MADHURAM OVERSEAS

Brass Mirror Cap

Material

Brass

Finishes

Black
Gold

ROUND FLAT

Code No. Size in MM Size in inches PCS/BOX SCREW SIZE
YC01 12 1/2 200 7x20
YC02 15 5/8 200 7x20
YC03 19 3/4 200 7x20
YC04 25 1 100 7x20
YC05 31 1.1/4 100 7x20
YC06 38 1.1/2 50 7x20
YC07 50 2 50 7x20
YC08 63 2.1/2 20 7x20
YC09 75 3 20 7x20

SQUARE

Code No. Size in MM Size in inches PCS/BOX SCREW SIZE
YC10 12 1/2 200 7x20
YC11 19 3/4 200 7x20
YC12 25 1 100 7x20
YC13 31 1.1/4 50 7x20
YC14 38 1.1/2 50 7x20
YC15 50 2 30 7x20
YC16 63 2.1/2 30 7x20
YC17 75 3 20 7x20

PYRAMID

Code No. Size in MM Size in inches PCS/BOX SCREW SIZE
YC19 19 3/4 200 7x20
YC20 25 1 100 7x20
YC21 31 1.1/4 50 7x20
YC22 38 1.1/2 50 7x20
YC23 50 2 30 7x20
YC24 63 2.1/2 20 7x20
YC25 75 3 10 7x20
YC26 100 4 5 7x20

ROYAL

Code No. Size in MM Size in inches PCS/BOX SCREW SIZE
YC27 21 7/8 50 7x20
YC28 25 1 50 7x20
YC29 31 1.1/4 50 7x20
YC30 38 1.1/2 20 7x20
YC31 50 2 20 7x20
YC32 63 2.1/2 10 7x20
YC33 75 3 5 7x20

DOME

Code No. Size in MM Size in inches PCS/BOX SCREW SIZE
YC34 12 1/2 200 7x20
YC35 19 3/4 200 7x20
YC36 25 1 100 7x20
YC37 31 1.1/4 50 7x20
YC38 38 1.1/2 50 7x20
YC39 50 2 20 7x20

DOOMS

Code No. Size in MM Size in inches PCS/BOX SCREW SIZE
YC40 15 5/8 200 7x20
YC41 19 3/4 200 7x20
YC42 25 1 100 7x20
YC43 38 1.1/2 40 7x20
YC44 50 2 20 7x20

ROYAL PYRAMID

Code No. Size in MM Size in inches PCS/BOX SCREW SIZE
YC45 25 1 50 7x20
YC46 31 1.1/4 50 7x20
YC47 38 1.1/2 30 7x20
YC48 50 2 10 7x20
YC49 63 2.1/2 5 7x20
YC50 75 3 5 7x20
YC51 100 4 2 7x20

CRYSTAL

Code No. Size in MM Size in inches PCS/BOX SCREW SIZE
YC52 12 1/42 200 7x20
YC53 19 3/4 50 7x20
YC54 25 1 50 7x20
YC55 31 1.1/4 20 7x20
YC56 38 1.1/2 8 7x20

SWASTIK

Code No. Size in MM Size in inches PCS/BOX SCREW SIZE
YC57 25 1 100 7x20
YC58 31 1.1/4 50 7x20
YC59 38 1.1/2 50 7x20
YC60 50 2 30 7x20
YC61 63 2.1/2 30 7x20
YC62 75 3 20 7x20