MCH 1
CABIET HANDLE
MATERIAL : BRASS
CODE | SIZE(mm) | |
MCH 11 | 96 | |
MCH 12 | 160 | |
MCH 13 | 224 | |
MCH 14 | 288 | |
MCH 15 | 450 | |
MCH 16 | 600 | |
MCH 17 | 900 | |
Available Finish - SSM, ABM, ZB, PVDR, PVDG |
CODE | SIZE(mm) | |
MCH 11 | 96 | |
MCH 12 | 160 | |
MCH 13 | 224 | |
MCH 14 | 288 | |
MCH 15 | 450 | |
MCH 16 | 600 | |
MCH 17 | 900 | |
Available Finish - SSM, ABM, ZB, PVDR, PVDG |